| Management number | 218589658 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218589658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10-1/0 AWG |
|---|---|
| Set Name | Battery Cable Crimper Set ( 4 Piece) |
| Grip Type | Ergonomic |
| Brand Name | Solsop |
| Handle Type | Ergonomic |
| Item Weight | 1.75 Kilograms |
| Manufacturer | Solsop |
| Model Number | Crimper with 60PCS Lugs & Cutter |
| Handle Material | Carbon Steel, Rubber |
| Included Components | 10" Cable Cutter, 60PCS Copper Wire Lugs, 60PCS Heat Shrink Tubing, Battery Cable Lug Crimper, User Maual |
| Manufacturer Part Number | Crimper with 60PCS Lugs & Cutter |
| Specific Uses For Product | Automotive, Marine, Renewable Energy, DIY Projects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form