| Management number | 229362947 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229362947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic styling and fine gauge knit construction make the B1B Gradient Patch Beanie your best friend when facing a cold front. An Oakley B1B logo crests the front, and the universal fit ensures, all-activity comfort.
| ASIN | B0CNC8H7HF |
|---|---|
| Color | Grenache |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | One Size Fits Most |
| Brand Name | Oakley |
| Sport Type | Winter Sports |
| Style Name | B1b Gradient Patch Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Oakley |
| Style Number | FOS900707 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Casual, Everyday Use |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 5 x 5 x 1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS900707 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | casual wear, outdoor activities in cool weather, everyday use during fall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form