| Management number | 229189462 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229189462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727196911711 |
|---|---|
| ASIN | B08YQVVGQZ |
| Size | 4000K(natural light) |
| Color | White |
| Shape | Flush Mount |
| Theme | Space |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom, Dining Room, Game Room, Living Room, Storage Room |
| Brand Name | Yodaba |
| Brightness | 1100 lumen |
| Efficiency | 110 lumens per watt |
| Model Name | Yodaba-dim |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | 4000K(natural light) |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Yo De Bang |
| Model Number | YK4000K |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Surface Mounted |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.94"L x 3.94"W x 4.1"H |
| Specific Uses For Product | Shop |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | ceiling, wall |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form