| Management number | 228650476 | Release Date | 2026/05/31 | List Price | $20.40 | Model Number | 228650476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B092JBCKLB |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 2.0 Count |
| Manufacturer | KAX |
| Model Number | K621230 K621229 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Upper Control Arm w/Ball Joint |
| Auto Part Orientation | Front |
| Manufacturer Part Number | KX4CAK044001 |
| OEM Equivalent Part Number | K621230 K621229 |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 06977806007493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form