| Management number | 220915092 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220915092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194895976196 |
|---|---|
| Size | Medium |
| Color | Marionberry Matte 524 |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic |
| Occasion | exercise or winter sports |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Arctic Trip |
| Rise Style | High Rise |
| Sport Type | Skiing |
| Unit Count | 1 Count |
| Style Number | XK0221 |
| Material Type | Synthetic |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form