| Management number | 209096407 | Release Date | 2026/03/29 | List Price | $319.60 | Model Number | 209096407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show off your unique style with Vivobook S 15 OLED, the laptop that lets you really stand out! Feel the power of its Intel processor and a high-capacity SSD, while enjoying amazing visuals on the 15.6-inch OLED NanoEdge display. It’s perfect for entertainment or casual creativity, with an 84% screen-to-body ratio and slim 7 mm bezel that make any visual tasks more enjoyable. The fantastic all-new geometric chassis design makes a real style statement, with a choice of three gorgeous new colors. Check out the two convenient Thunderbolt™ 4 USB-C® ports, and you’ll see why Vivobook S 15 OLED is the go-to choice for the can-do generation!
| UPC | 195553632553 |
|---|---|
| Brand | ASUS |
| Color | Indie Black |
| Voltage | 20 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | VivoBook |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | HM670 or HM650 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | K3502ZA-DS51 |
| Power Device | battery |
| Refresh Rate | 60 |
| Video Output | Thunderbolt 4 USB-C, HDMI, DisplayPort |
| BuiltIn Media | K3502ZA-DS51, Powercord & Adapter, User Guide |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-12500H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i5 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Yes |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive [Assumption] |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, speakers, and other USB or Bluetooth-enabled accessories |
| Display Technology | OLED |
| Hardware Interface | USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speakers for audio output. |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Drive |
| Screen Bezel Thickness | 0.75 Inch |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 4 |
| Specific Uses For Product | Business, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 600 Nit |
| Cache Memory Installed Size | 18 MB |
| LithiumBattery Energy Content | 70 Watt Hours |
| Automatic Backup Software Included | Adobe |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Nanoedge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form